| Specification | SCMS-BS10 | SCMS-BS20 | SCMS-BS40 |
|---|---|---|---|
| Recovery Rate | 5–10 m3/HR | 15–20 m3/HR | 30–40 m3/HR |
| Number of Brush Bank | 1 | 1 | 2 |
| Weight | 40 kg | 60 kg | 100 kg |
| Dimensions (L × W × H) | 95 × 100 × 25 cm | 110 × 120 × 30 cm | 150 × 140 × 50 cm |
| Body Construction | Marine Grade Aluminum with Paint | ||
| Brush Material | PBT (Polybutylene Terephthalate) | ||
| Outlet Gauge | 2 inch with cam-lock | 2 inch with cam-lock | 3 inch with cam-lock |
| Oil Transfer Pump |
Power required: < 10 HP SCMS SC02 pump / SCMS F50 flexible impeller pump |
Power required: 10 HP SCMS SC02 pump / SCMS F50 flexible impeller pump |
Power required: > 15 HP SCMS SC03 pump / SCMS F65 flexible impeller pump |
| Other Capacity | Custom capacity skimmers can be manufactured as per customer requirement | ||
| Specification | SCMS-DS5 | SCMS-DS10 | SCMS-DS20 |
|---|---|---|---|
| Recovery Rate | 5 m3/HR | 10 m3/HR | 20 m3/HR |
| Number of Brush Bank | 1 | 1 | 1 or 2 |
| Weight | 30 kg | 70 kg | 100 kg |
| Dimensions (L × W × H) | 95 × 100 × 50 cm | 110 × 112 × 50 cm | 150 × 140 × 70 cm |
| Body Construction | Marine Grade Aluminum with Paint | ||
| Brush Material | PP / Aluminium | ||
| Outlet Gauge | 1.5 inch with cam-lock | 2 inch with cam-lock | 2 inch with cam-lock |
| Oil Transfer Pump |
Power required: < 5 HP SCMS SC02 pump / SCMS F50 flexible impeller pump |
Power required: 10 HP SCMS SC02 pump / SCMS F50 flexible impeller pump |
Power required: > 10 HP SCMS SC03 or SC04 pump |
| Other Capacity | We can make specific capacity skimmer systems as per customer choice | ||
| Specification | SCMS-DRS10 | SCMS-DRS20 | SCMS-DRS30 |
|---|---|---|---|
| Recovery rate | 10 m3/HR | 20 m3/HR | 30 m3/HR |
| Number of Drum Bank | 1 | 2 | 4 |
| Weight | 30 kgs | 70 kgs | 100 kgs |
| Dimensions(LxWxH) | 110x100x50 cm | 130x130x50 cm | 160x160x70 cm |
| Body construction | Maine Grade Aluminum with Paint | ||
| Brush material | PP / Aluminium | ||
| Outlet gauge | 2” with cam-lock | 2”/3” with cam-lock | 3”/4” with cam-lock |
| Oil transfer pump |
Power require: < 10HP SCMS SC02 pump / SCMS F50 flexible impeller pump |
Power require: 15 HP SCMS SC02 pump SCMS F65 flexible impeller pump |
Power require: >25HP SCMS SC03 pump |
| Other Capacity: | We can make Specific capacity Skimmers System as per customer choice | ||
| Specification | SCMS-MS20 | SCMS-MS45 | SCMS-MS150 |
|---|---|---|---|
| RSCMSvery rate | 20 m3/HR | 45 m3/HR | 150 m3/HR |
| Number of Banks | 1 | 2 | 4 |
| Weight | 50 kgs | 70 kgs | 100 kgs |
| Dimensions(LxWxH) | 110x10x50 cm | 130x130x50 cm | 160x160x70 cm |
| Body construction | Maine Grade Aluminum with Paint | ||
| Outlet gauge | 2 inch with cam-lock | 2 inch with cam-lock | 3 inch with cam-lock |
| Oil transfer pump |
Power require: >10 HP SCMS SC02 pump |
Power require: 10 HP SCMS SC02 pump |
Power require: >25 HP SCMS SC03 pump |
| Other Capacity: | We can make Specific capacity Skimmers System as per customer choice | ||
| Specification | SCMS-WS20 | SCMS-WS90 | SCMS-WS250 |
|---|---|---|---|
| RSCMSvery rate | Up to 20m3/hr | Up to 90m3/hr | 250 m3/hr |
| Draft (mm) | 330 | 1000 | 1000 |
| Weight | 45 kgs | 90 kgs | 100 kgs |
| Dimensions( LxWxH ) | 50 cm Dia. | 150x150x100 cm | 200x200x150 cm |
| Body construction | SS304 | ||
| Outlet gauge |
|
||
| Number of float | 3 inch with cam-lock | 3 inch with cam-lock | 4 inch with cam-lock |
| Oil transfer pump |
Power require: SCMS-PP10 SCMS SC02S Screw pump |
Power require: SCMS-PP25 SCMS SC03 hydraulic impeller pump |
Power require: SCMS-PP40 SCMS SC04 hydraulic impeller pump |
| Other Capacity: | We can make Specific capacity Weir Skimmers as per customer choice | ||