| Specification | SCMS-DSS6 |
|---|---|
| Capacity | Approx. 100 to 150 LPM |
| Spray Arm | 2 Arms , Material : Stainless Steel |
| Arm Length | 4 M or 6 M or 8 M, Stainless Steel |
| Support Post | 2 Nos. x1.8 M or 2.5 M, Material : stainless steel |
| Topping Wires | 5 mm, SS 304 |
| Nozzles | Nozzles 4-6 per arm, Material : SS 316 |
| Power pack | Engine: Diesel 10 HP, Air cooled, Recoil or Electric Starting |
| Frame | Mild Steel with removable Wheel Kit |
| Pump |
Sea water suction pump x1 set Dispersant suction device x1 set |
| Ratio of mixing | 0 ~ 10% |
| Hose |
1 No.Dispersant Suction Hose 1 No.Seawater Suction Hose 2 No.Delivery Hose, dia2” x 5M long |